Agilent offers the largest, most modern liquid chromatography (LC) column portfolios for small molecule analysis, with columns suitable for nearly all separation modes and applications.
Whether you are performing conventional or ultra-fast chromatography, separating biomolecules, or analyzing complex compounds, the industry’s highest-performing compounds deliver fast, reproducible results – all engineered with unparalleled quality and reliability.
Catalog No. | Product | Net Price | |||
---|---|---|---|---|---|
PL1580-1250 | AdvanceBio SEC 120 Å column, 1.9 µm, 4.6 x 30 mm. to protect and extend the lifetime of a longer analytical SEC column. | 709 | |||
|
|||||
PL1580-3201 | AdvanceBio SEC 200 Å, 4.6 x 150 mm, 1.9 µm, LC column. A size exclusion column designed to improve resolution and provide faster separation of monoclonal antibody aggregates and fragments by UHPLC. The resolving range is 2-700 kDa. | 2339 | |||
|
|||||
PL1580-5201 | AdvanceBio SEC 200 Å, 4.6 x 300 mm, 1.9 µm, LC column. A size exclusion column designed to improve resolution and provide faster separation of monoclonal antibody aggregates and fragments by UHPLC. The resolving range is 2-700 kDa. | 3325 | |||
|
|||||
PL1580-5250 | AdvanceBio SEC 120 Å column, 1.9 µm, 4.6 x 300 mm. A size exclusion column designed to improve resolution and provide faster separation of protein and peptide aggregates and fragments by UHPLC. Resolving range is 1-80 kDa. | 3325 | |||
|
|||||
AGIL5190-2421 | Agilent Bio SCX, NP1.7, 4.6 x 50 mm. A strong cation exchange HPLC column with nonporous particles. Particle size is 1.7 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 1530 | |||
|
|||||
AGIL5190-2422 | Agilent Bio SCX, NP1.7, 4 x 10 mm, guard. A strong cation exchange HPLC guard column with nonporous particles. Particle size is 1.7 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 763 | |||
|
|||||
AGIL5190-2423 | Agilent Bio SCX, NP3, 4.6 x 50 mm. A strong cation exchange HPLC column with nonporous particles. Particle size is 3 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 1409 | |||
|
|||||
AGIL5190-2424 | Agilent Bio SCX, NP3, 4 x 10 mm, guard. A strong cation exchange HPLC guard column with nonporous particles. Particle size is 3 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 689 | |||
|
|||||
AGIL5190-2425 | Agilent Bio SCX, NP5, 4.6 x 250 mm. A strong cation exchange HPLC column with nonporous particles. Particle size is 5 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 1910 | |||
|
|||||
AGIL5190-2426 | Agilent Bio SCX, NP5, 4 x 10 mm, guard. A strong cation exchange HPLC guard column with nonporous particles. Particle size is 5 μm. Nonporous particles are best for efficient mass transfer and high resolution separations. | 618 | |||
|
The small molecule column portfolio includes state-of-the-art superficially porous InfinityLab Poroshell 120 columns as well as traditional fully porous ZORBAX, Polaris, and Pursuit columns.
When you choose Agilent small molecule LC columns, you get more than just a dependable product. You also get unmatched technical support from the world’s largest chromatography supplier.
Agilent gel permeation chromatography (GPC) and size exclusion chromatography (SEC) columns and standards have been the top-selling in the polymer industry for over 40 years. GPC and SEC is used to determine the molecular weight and size distribution of macromolecules. SEC and GPC columns generate accurate, reliable data for critical polymer parameters, including dispersity (PDI), molecular weight mass average (Mw), number average (Mn), and z-average (Mz).
The importance of understanding the attributes of a biologic drug, and the processes used to create it, cannot be underestimated. Agilent AdvanceBio LC columns are designed and produced to provide results you can be sure of when analyzing highly complex biotherapeutic molecules and monitoring their purity, potency, and other critical quality attributes.
A Proven and Reliable Portfolio of Totally Porous HPLC Columns
Agilent InfinityLab GPC/SEC Solutions
Agilent Biocolumns - Critical Quality Attributes - Application Compendium