Waters offers a wide array of column choices and formats, including HPLC, UPLC, UHPLC, GPC, SFC, and SEC, all built on reliable quality manufacturing that ensures that methods developed today will have the same repeatable results tomorrow.
Select the ideal Waters HPLC, UPLC, UHPLC, GPC, SFC, or SEC column for your application to simplify methods development, validation, and transfer across your organization.
Catalog No. | Product | Net Price | |||
---|---|---|---|---|---|
WATS-186007637 | XBridge Protein BEH SEC Column, 125Å, 3.5 µm, 7.8 mm X 300 mm | 2610 | |||
|
|||||
WATS-176004327 | XBridge Protein BEH SEC Column, 200 Å, 2.5 µm, 7.8 mm X 300 mm, 1/pk and BEH200 SEC Protein Standard Mix | 3240 | |||
|
|||||
WATS-176003596 | XBridge Protein BEH SEC Column, 200Å, 3.5 µm, 7.8 mm X 300 mm, 1/pk and BEH200 SEC Protein Standard Mix | 2610 | |||
|
|||||
WATS-186007639 | XBridge Protein BEH SEC Column, 200Å, 3.5 µm, 7.8 mm X 150 mm | 1890 | |||
|
|||||
WATS-186007640 | XBridge Protein BEH SEC Column, 200Å, 3.5 µm, 7.8 mm X 300 mm | 2430 | |||
|
|||||
WATS-186009179 | XBridge Protein BEH SEC Column, 450Å, 2.5 µm, 4.6 mm X 150 mm, 1/pk | 2070 | |||
|
|||||
WATS-186009180 | XBridge Protein BEH SEC Column, 450Å, 2.5 µm, 4.6 mm X 300 mm, 1/pk | 3060 | |||
|
|||||
WATS-176004339 | Xbridge Protein BEH SEC Column, 450Å, 2.5 µm, 4.6 mm X 300 mm, 1/pk | 3060 | |||
|
|||||
WATS-186007642 | XBridge Protein BEH SEC Column, 450Å, 3.5 µm, 7.8 mm X 150 mm | 1890 | |||
|
|||||
WATS-186007643 | XBridge Protein BEH SEC Column, 450Å, 3.5 µm, 7.8 mm X 300 mm | 2430 | |||
|
ACQUITY UPLC Columns, XBridge Columns, XSelect Columns, CORTECS Columns, BioResolve Columns, SEC Columns, Atlantis Columns, ACQUITY APC Columns, AccQ•Tag Columns for Amino Acid Analysis, Advanced Purification Glass Columns, BioSuite Columns, CORTECS Premier Columns, Delta-Pak Columns, Enzymate Pepsin Column, GPC Columns, Gen-Pak FAX Columns, MassPREP On-Line Desalting Cartridges, Nano and MicroFlow LC-MS Columns, Nova-Pak Columns, Preparative HPLC Columns, Protein-Pak Columns, Resolve Columns, SFC Columns, Shodex RSpak Columns, SunFire Columns, Symmetry HPLC Columns, VanGuard Column Protection, Waters Insulin HMWP Column, Waters PAH Columns, Waters Spherisorb HPLC Columns, XTerra Columns, µBondapak and Bondapak Columns, µPorasil/Porasil Columns
USP L Column Listing - Waters Corporation
ACQUITY UPLC and ACQUITY Premier BEH Columns Care and Use Manual
XBridge Columns Care and Use Manual
Styragel Columns Care and Use Manual
Ultrahydrogel Columns Care and Use Manual
Protein-Pak SEC Columns Care and Use Manual
XSelect HSS HPLC Columns Care and Use Manual
CORTECS and CORTECS Premier 1.6 µm Columns Use Manual
ACQUITY Premier Protein SEC Columns Use Manual