Explore resolution with the 10 unique Luna selectivities and find your next selectivity tool. Combined with high surface area (400 m2/g) particles, the Luna family of columns offers an excellent HPLC performance for a wide range of chromatographic applications.
Proven Performance: Extensive line of rugged USP and Ph. Eur. phases
Maximum Reproducibility: Wide range of selectivities available
Ultra-High Purity: Easy method scalability from HPLC to preparative and bulk purification LC
Aeris | EnviroSep | Kinetex | Onyx | Shodex |
Aqua | Gemini | LiChrosorb | PhenoSphere | Spherex |
Axia | Hamilton | LiChrospher | PhenoSphere-NEXT | Spherisorb |
BioSep | Hypercarb | Luna | PolymerX | SphereClone |
Biozen | HyperClone | Luna Omega | PolySep-GFC-P | Synergi |
BondClone | Hypersil | Lux | Prodigy | Ultracarb |
Capcell Pak | IB-Sil | Merck KGaA | Resolvosil | Ultremex |
Chiral CD-Ph | InertClone | Nucleodex | Ultron ES Chiral | |
Chirex | Inertsil | Nucleosil | ||
Chrom-Clone | Jupiter | |||
Chromolith | ||||
Clarity | ||||
Columbus | ||||
Cosmosil |